Seagulls | 8 |
Manwolfs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2350 | Thu, Oct. 16, 2025 8:45 PM | Knights of Columbus Sports Complex - Rink A | Seagulls | Manwolfs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Seagulls | 2 | 5 | 1 | 8 |
Manwolfs | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Seagulls | 0 | 0 | 0 | 0 |
Manwolfs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Seagulls | -- |
Manwolfs | -- |
Period 1 |
---|
Manwolfs at 15:02 - #87 Stefano Rodrigues from #44 Cody Brown and #2 Marcos Rodrigues |
Seagulls at 11:27 - #88 Elias Chaulk from #22 Anton Shepelevich (A) and #2 Tyler Large |
Manwolfs at 9:08 - #65 Chris Wolsegger from #44 Cody Brown |
Seagulls at 6:30 - #20 Chad McCartney |
Manwolfs at 5:25 - #94 Alex Law from #18 Byron Skubovius (C) and #2 Marcos Rodrigues |
Period 2 |
Seagulls at 14:01 - #88 Elias Chaulk from #20 Chad McCartney |
Seagulls at 12:09 - #20 Chad McCartney from #65 Zachary Lester and #22 Anton Shepelevich (A) |
Seagulls at 8:11 - #78 Peter Daoust from #2 Tyler Large and #20 Chad McCartney |
Seagulls at 4:22 - #20 Chad McCartney from #88 Elias Chaulk |
Seagulls at 0:39 - #2 Tyler Large from #78 Peter Daoust |
Period 3 |
Manwolfs at 18:10 - #91 Antony Bubalo from #87 Stefano Rodrigues and #74 Cody Johnston |
Manwolfs at 13:03 - #91 Antony Bubalo from #14 Jaman Moussa |
Seagulls at 1:51 - #20 Chad McCartney from #998 Non-Registered Player |
Period 1 |
---|
Seagulls at 2:00 - #998 Non-Registered Player for Tripping (3) |
Period 2 |
Manwolfs at 18:45 - #2 Marcos Rodrigues for Holding (3) |
Period 3 |
Seagulls at 4:19 - #65 Zachary Lester for Hooking (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chad McCartney | 4 | 2 | 6 | 0.00 |
88 | Elias Chaulk | 2 | 1 | 3 | 0.00 |
2 | Tyler Large | 1 | 2 | 3 | 0.00 |
78 | Peter Daoust | 1 | 1 | 2 | 0.00 |
22 | Anton Shepelevich (A) | 0 | 2 | 2 | 0.00 |
65 | Zachary Lester | 0 | 1 | 1 | 2.00 |
998 | Non-Registered Player | 0 | 1 | 1 | 3.00 |
28 | Robert Colley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Antony Bubalo | 2 | 0 | 2 | 0.00 |
87 | Stefano Rodrigues | 1 | 1 | 2 | 0.00 |
2 | Marcos Rodrigues | 0 | 2 | 2 | 3.00 |
44 | Cody Brown | 0 | 2 | 2 | 0.00 |
65 | Chris Wolsegger | 1 | 0 | 1 | 0.00 |
94 | Alex Law | 1 | 0 | 1 | 0.00 |
14 | Jaman Moussa | 0 | 1 | 1 | 0.00 |
18 | Byron Skubovius (C) | 0 | 1 | 1 | 0.00 |
74 | Cody Johnston | 0 | 1 | 1 | 0.00 |
0 | Ben Marko (G) | 0 | 0 | 0 | 0.00 |
5 | Brendan Ross | 0 | 0 | 0 | 0.00 |
8 | Cody Huchkowski | 0 | 0 | 0 | 0.00 |
19 | Scott Toronchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ben Marko (G) | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
No Officials Entered |