Royals | 2 |
Manwolfs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5210 | Mon, Jan. 05, 2026 8:30 PM | Argyll Plaza Arena | Royals | Manwolfs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 0 | 1 | 1 | 2 |
| Manwolfs | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 0 | 0 | 0 | 0 |
| Manwolfs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Royals | -- |
| Manwolfs | -- |
| Period 1 |
|---|
| Manwolfs at 6:05 - #61 Matthew Abraham from #74 Cody Johnston and #2 Marcos Rodrigues |
| Period 2 |
| Manwolfs at 13:50 - #87 Stefano Rodrigues from #2 Marcos Rodrigues and #18 Byron Skubovius (C) |
| Manwolfs at 7:25 - #87 Stefano Rodrigues from #8 Cody Huchkowski |
| Manwolfs at 5:10 - #8 Cody Huchkowski from #19 Scott Toronchuk |
| Royals at 0:09 (PP) - #5 Geoff Schneider from #8 Devin Kerckhof and #14 Brett Kitzan |
| Period 3 |
| Manwolfs at 10:10 (PP) - #18 Byron Skubovius (C) from #8 Cody Huchkowski and #2 Marcos Rodrigues |
| Manwolfs at 9:25 - #2 Marcos Rodrigues from #14 Jaman Moussa |
| Royals at 5:50 - #10 Mike Campbell from #5 Geoff Schneider and #66 Rhett Emmott |
| Period 1 |
|---|
| Royals at 10:51 - #10 Mike Campbell for Roughing (3) |
| Manwolfs at 0:27 - #61 Matthew Abraham for Slashing (2) |
| Period 2 |
| Royals at 17:04 - #7 Andrew Campbell for Tripping (3) |
| Manwolfs at 2:00 - #44 Cody Brown for Interference (3) |
| Period 3 |
| Royals at 15:07 - #10 Mike Campbell for Tripping (3) |
| Royals at 10:52 - #8 Devin Kerckhof for Tripping (3) |
| Manwolfs at 4:35 - #94 Alex Law for Tripping (3) |
| Royals at 2:21 - #10 Mike CampbellServed by #5 Geoff Schneider for Slashing (3) |
| Royals at 2:21 - #10 Mike Campbell for Game Ejection (3 Penalties) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Geoff Schneider | 1 | 1 | 2 | 0.00 |
| 10 | Mike Campbell | 1 | 0 | 1 | 9.00 |
| 8 | Devin Kerckhof | 0 | 1 | 1 | 3.00 |
| 14 | Brett Kitzan | 0 | 1 | 1 | 0.00 |
| 66 | Rhett Emmott | 0 | 1 | 1 | 0.00 |
| 7 | Andrew Campbell | 0 | 0 | 0 | 3.00 |
| 11 | Cody Linderman | 0 | 0 | 0 | 0.00 |
| 12 | Mitchell Losier | 0 | 0 | 0 | 0.00 |
| 17 | Cody Grant (C) | 0 | 0 | 0 | 0.00 |
| 30 | Tyler Heykants (G) | 0 | 0 | 0 | 0.00 |
| 84 | Max Roy | 0 | 0 | 0 | 0.00 |
| 98 | Mitch McCaskill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tyler Heykants (G) | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marcos Rodrigues | 1 | 3 | 4 | 0.00 |
| 8 | Cody Huchkowski | 1 | 2 | 3 | 0.00 |
| 87 | Stefano Rodrigues | 2 | 0 | 2 | 0.00 |
| 18 | Byron Skubovius (C) | 1 | 1 | 2 | 0.00 |
| 61 | Matthew Abraham | 1 | 0 | 1 | 2.00 |
| 14 | Jaman Moussa | 0 | 1 | 1 | 0.00 |
| 19 | Scott Toronchuk | 0 | 1 | 1 | 0.00 |
| 74 | Cody Johnston | 0 | 1 | 1 | 0.00 |
| 5 | Brendan Ross | 0 | 0 | 0 | 0.00 |
| 36 | Miles Fader | 0 | 0 | 0 | 0.00 |
| 44 | Cody Brown | 0 | 0 | 0 | 3.00 |
| 65 | Chris Wolsegger | 0 | 0 | 0 | 0.00 |
| 70 | Tim Olfert (G) | 0 | 0 | 0 | 0.00 |
| 91 | Antony Bubalo | 0 | 0 | 0 | 0.00 |
| 94 | Alex Law | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Tim Olfert (G) | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| No Officials Entered |