Wolfpack (DKs Interiors) | 2 |
Whalers (Cabral) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8020 | Sun, Mar. 15, 2026 3:30 PM | Knights of Columbus Sports Complex - Rink B | Wolfpack (DKs Interiors) | Whalers (Cabral) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack (DKs Interiors) | 0 | 0 | 0 | 0 |
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack (DKs Interiors) | 0 | 0 | 0 | 0 |
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack (DKs Interiors) | -- |
| Whalers (Cabral) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |