Hydro-Flo Bearcats | 2 |
Blazing Beerbellies | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1680 | Thu, Sep. 25, 2025 10:15 PM | Terwillegar Community Rec Centre A | Hydro-Flo Bearcats | Blazing Beerbellies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro-Flo Bearcats | 1 | 1 | 0 | 2 |
Blazing Beerbellies | 0 | 7 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro-Flo Bearcats | 0 | 0 | 0 | 0 |
Blazing Beerbellies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hydro-Flo Bearcats | -- |
Blazing Beerbellies | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hydro-Flo Bearcats at 12:05 - #16 Bryce Allen for Slashing (3) |
Hydro-Flo Bearcats at 3:29 - #15 Fred Wiebe for Roughing (3) |
Hydro-Flo Bearcats at 2:37 - #16 Bryce Allen for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Taylor Van Tighem | 1 | 1 | 2 | 0.00 |
16 | Bryce Allen | 1 | 0 | 1 | 6.00 |
8 | Barrett Jarosch | 0 | 1 | 1 | 0.00 |
12 | Bill Matthews (A) | 0 | 1 | 1 | 0.00 |
4 | Tyler Granberg | 0 | 0 | 0 | 0.00 |
9 | Devin Boudreau | 0 | 0 | 0 | 0.00 |
14 | Jeff Bangle | 0 | 0 | 0 | 0.00 |
15 | Fred Wiebe | 0 | 0 | 0 | 3.00 |
19 | Matt Asselstine | 0 | 0 | 0 | 0.00 |
33 | Kalen Milne (G) | 0 | 0 | 0 | 0.00 |
55 | Landon Worrell | 0 | 0 | 0 | 0.00 |
66 | Yanick Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kalen Milne (G) | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Mitch Cunningham | 5 | 2 | 7 | 0.00 |
998 | Non-Registered Player | 0 | 6 | 6 | 0.00 |
19 | Greg Jaciuk | 4 | 0 | 4 | 0.00 |
8 | Matt Gregorio | 1 | 2 | 3 | 0.00 |
18 | Nathan Kot | 0 | 3 | 3 | 0.00 |
3 | Daniel Gregg | 0 | 1 | 1 | 0.00 |
7 | Daniel Gregorio | 0 | 1 | 1 | 0.00 |
17 | Dennis Lefebvre | 0 | 1 | 1 | 0.00 |
1 | Taner Kudrinko (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Taner Kudrinko (G) | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
No Officials Entered |