Rams | 12 |
Raccoons | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1570 | Sat, Sep. 20, 2025 9:00 PM | Argyll Plaza Arena | Rams | Raccoons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 3 | 3 | 6 | 12 |
Raccoons | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Raccoons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Raccoons | -- |
Period 1 |
---|
Raccoons at 15:16 - #25 Mahdi Wolgien from #84 Braden Fenton and #7 Brandon Matiaszow (A) |
Rams at 10:27 - #72 Ben Crawley from #78 Scott Wiebe and #16 Ryan Milne |
Rams at 3:45 - #17 Quinton Wong from #13 Kyle Sabo and #62 Zale Sziraki |
Rams at 1:51 - #16 Ryan Milne from #9 Nathan Schmidt and #72 Ben Crawley |
Period 2 |
Rams at 13:56 - #72 Ben Crawley from #78 Scott Wiebe and #16 Ryan Milne |
Rams at 8:07 - #62 Zale Sziraki from #78 Scott Wiebe and #13 Kyle Sabo |
Rams at 6:29 - #17 Quinton Wong from #62 Zale Sziraki |
Period 3 |
Rams at 18:38 - #16 Ryan Milne from #21 Evan Batten and #72 Ben Crawley |
Rams at 16:52 - #13 Kyle Sabo from #74 Donald Gladwin |
Rams at 8:07 - #72 Ben Crawley from #55 Brayden Stecyk |
Rams at 4:36 - #9 Nathan Schmidt from #93 Erik Berner and #6 Craig Hole |
Rams at 2:36 - #72 Ben Crawley |
Rams at 1:15 - #17 Quinton Wong from #21 Evan Batten |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Ben Crawley | 4 | 2 | 6 | 0.00 |
16 | Ryan Milne | 2 | 2 | 4 | 0.00 |
17 | Quinton Wong | 3 | 0 | 3 | 0.00 |
13 | Kyle Sabo | 1 | 2 | 3 | 0.00 |
62 | Zale Sziraki | 1 | 2 | 3 | 0.00 |
78 | Scott Wiebe | 0 | 3 | 3 | 0.00 |
9 | Nathan Schmidt | 1 | 1 | 2 | 0.00 |
21 | Evan Batten | 0 | 2 | 2 | 0.00 |
6 | Craig Hole | 0 | 1 | 1 | 0.00 |
55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
74 | Donald Gladwin | 0 | 1 | 1 | 0.00 |
93 | Erik Berner | 0 | 1 | 1 | 0.00 |
0 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mitchell Reif (C) | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mahdi Wolgien | 1 | 0 | 1 | 0.00 |
7 | Brandon Matiaszow (A) | 0 | 1 | 1 | 0.00 |
84 | Braden Fenton | 0 | 1 | 1 | 0.00 |
0 | Trevor Bernard | 0 | 0 | 0 | 0.00 |
22 | Mac Robinson (C) | 0 | 0 | 0 | 0.00 |
65 | David Ward | 0 | 0 | 0 | 0.00 |
67 | Skyler Floen | 0 | 0 | 0 | 0.00 |
998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 12 | 31 | 19 | 0.61 |
Name |
---|
No Officials Entered |