Brawlers | 10 |
EPA Leafs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3440 | Thu, Nov. 13, 2025 8:45 PM | Knights of Columbus Sports Complex - Rink A | Brawlers | EPA Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brawlers | 3 | 4 | 3 | 10 |
| EPA Leafs | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brawlers | 0 | 0 | 0 | 0 |
| EPA Leafs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brawlers | -- |
| EPA Leafs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| EPA Leafs at 11:20 - #13 Scott Gillam for Hooking (3) |
| EPA Leafs at 2:53 - #998 Non-Registered Player for Roughing (3) |
| Brawlers at 2:53 - #7 Jordan Kraus for Roughing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Matthew Fowler (C) | 1 | 4 | 5 | 0.00 |
| 98 | Jordan Martin | 2 | 2 | 4 | 0.00 |
| 9 | Daniel Martin | 1 | 3 | 4 | 0.00 |
| 29 | Michael Schnablegger | 1 | 3 | 4 | 0.00 |
| 11 | Cole McBride | 2 | 1 | 3 | 0.00 |
| 65 | Kurt Schnablegger | 2 | 0 | 2 | 0.00 |
| 7 | Jordan Kraus | 1 | 1 | 2 | 3.00 |
| 17 | Luke Pavlic | 0 | 2 | 2 | 0.00 |
| 4 | Jarett Stastny | 0 | 1 | 1 | 0.00 |
| 44 | David McGeachy | 0 | 0 | 0 | 0.00 |
| 55 | Garrett Cunningham (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Garrett Cunningham (G) | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Zach Walker | 1 | 3 | 4 | 0.00 |
| 7 | Devon Ho | 2 | 0 | 2 | 0.00 |
| 6 | Steve Viezel | 0 | 2 | 2 | 0.00 |
| 13 | Scott Gillam | 0 | 2 | 2 | 3.00 |
| 12 | Kris Laidler | 1 | 0 | 1 | 0.00 |
| 30 | Eric Groot (G) | 0 | 1 | 1 | 0.00 |
| 2 | Logan Madson | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Bowey | 0 | 0 | 0 | 0.00 |
| 10 | Kevin Bell | 0 | 0 | 0 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Eric Groot (G) | 60:00 | 10 | 32 | 22 | 0.69 |
| Name |
|---|
| No Officials Entered |