Rams | 6 |
Force | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6170 | Mon, Jan. 26, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink A | Rams | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 1 | 2 | 3 | 6 |
| Force | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Force | -- |
| Period 1 |
|---|
| Rams at 13:26 - #72 Mitchell Reif (C) from #96 Zale Sziraki and #6 Craig Hole |
| Force at 3:08 - #20 Tyler Feist from #33 Tyler Rushton (G) |
| Force at 1:28 - #22 Dimitri Buttazzoni |
| Period 2 |
| Rams at 13:46 (PP) - #55 Brayden Stecyk from #88 Thomas Sowa |
| Rams at 4:45 - #77 Scott Wiebe from #88 Thomas Sowa |
| Period 3 |
| Rams at 15:35 - #6 Craig Hole from #13 Kyle Sabo and #77 Scott Wiebe |
| Rams at 8:03 - #77 Scott Wiebe from #16 Ryan Milne |
| Force at 7:08 - #20 Tyler Feist from #73 Brydon Foster and #17 Travis Kerr |
| Rams at 6:15 - #13 Kyle Sabo from #74 Donald Gladwin |
| Period 1 |
|---|
| Rams at 16:49 - #74 Donald Gladwin for Tripping (3) |
| Period 2 |
| Force at 15:11 - #22 Dimitri Buttazzoni for Roughing (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Scott Wiebe | 2 | 1 | 3 | 0.00 |
| 6 | Craig Hole | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
| 88 | Thomas Sowa | 0 | 2 | 2 | 0.00 |
| 55 | Brayden Stecyk | 1 | 0 | 1 | 0.00 |
| 72 | Mitchell Reif (C) | 1 | 0 | 1 | 0.00 |
| 16 | Ryan Milne | 0 | 1 | 1 | 0.00 |
| 74 | Donald Gladwin | 0 | 1 | 1 | 3.00 |
| 96 | Zale Sziraki | 0 | 1 | 1 | 0.00 |
| 0 | James Neurauter (G) | 0 | 0 | 0 | 0.00 |
| 2 | Erik Berner | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | James Neurauter (G) | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Tyler Feist | 2 | 0 | 2 | 0.00 |
| 22 | Dimitri Buttazzoni | 1 | 0 | 1 | 3.00 |
| 17 | Travis Kerr | 0 | 1 | 1 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 1 | 1 | 0.00 |
| 73 | Brydon Foster | 0 | 1 | 1 | 0.00 |
| 10 | Kelly Symborski | 0 | 0 | 0 | 0.00 |
| 11 | Dan Sulit | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 14 | Don Laurin | 0 | 0 | 0 | 0.00 |
| 21 | Brad Kaplan | 0 | 0 | 0 | 0.00 |
| 24 | Jayden Gartner | 0 | 0 | 0 | 0.00 |
| 27 | Kolby Johns | 0 | 0 | 0 | 0.00 |
| 44 | Dylan Kerr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| No Officials Entered |