Force | 4 |
Ice Pilots | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8445 | Fri, Mar. 27, 2026 9:45 PM | Argyll Plaza Arena | Force | Ice Pilots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force | 0 | 0 | 0 | 0 |
| Ice Pilots | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force | 0 | 0 | 0 | 0 |
| Ice Pilots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force | -- |
| Ice Pilots | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |