Devils | 8 |
Canucks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6010 | Fri, Jan. 23, 2026 9:45 PM | Argyll Plaza Arena | Devils | Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 1 | 3 | 4 | 8 |
| Canucks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 |
| Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devils | -- |
| Canucks | -- |
| Period 1 |
|---|
| Devils at 8:28 - #2 Carter Greschner from #13 Brad Clark (A) and #10 Shane Darby |
| Period 2 |
| Devils at 12:37 (PP) - #6 Jack Fink from #15 Matt Clark and #18 Jarrett Pariseau |
| Devils at 10:49 - #7 Scott Casault |
| Devils at 9:33 - #17 Jesse Smith from #77 Cory Schachtel (A) and #2 Carter Greschner |
| Canucks at 2:08 - #10 Matthew Leslie from #72 John McIntosh and #27 Shane Cargan |
| Period 3 |
| Devils at 18:42 - #77 Cory Schachtel (A) from #18 Jarrett Pariseau and #6 Jack Fink |
| Devils at 15:21 - #77 Cory Schachtel (A) from #2 Carter Greschner and #51 Tommy Fiddler |
| Devils at 10:18 - #6 Jack Fink from #15 Matt Clark |
| Devils at 9:05 - #17 Jesse Smith |
| Period 1 |
|---|
| Canucks at 3:26 - #44 Rob Fisher for Tripping (3) |
| Period 2 |
| Canucks at 13:57 - #9 Steve Nissen for Tripping (3) |
| Canucks at 5:52 - #10 Matthew Leslie for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Fink | 2 | 1 | 3 | 0.00 |
| 77 | Cory Schachtel (A) | 2 | 1 | 3 | 0.00 |
| 2 | Carter Greschner | 1 | 2 | 3 | 0.00 |
| 17 | Jesse Smith | 2 | 0 | 2 | 0.00 |
| 15 | Matt Clark | 0 | 2 | 2 | 0.00 |
| 18 | Jarrett Pariseau | 0 | 2 | 2 | 0.00 |
| 7 | Scott Casault | 1 | 0 | 1 | 0.00 |
| 10 | Shane Darby | 0 | 1 | 1 | 0.00 |
| 13 | Brad Clark (A) | 0 | 1 | 1 | 0.00 |
| 51 | Tommy Fiddler | 0 | 1 | 1 | 0.00 |
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 |
| 16 | James Marks | 0 | 0 | 0 | 0.00 |
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 |
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Matthew Leslie | 1 | 0 | 1 | 3.00 |
| 27 | Shane Cargan | 0 | 1 | 1 | 0.00 |
| 72 | John McIntosh | 0 | 1 | 1 | 0.00 |
| 2 | Aaron Matiushyk (A) | 0 | 0 | 0 | 0.00 |
| 9 | Steve Nissen | 0 | 0 | 0 | 3.00 |
| 11 | Marcel Goudreau | 0 | 0 | 0 | 0.00 |
| 17 | Adam Wisser | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Hachey | 0 | 0 | 0 | 0.00 |
| 20 | Roger Landry | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Schmuland (G) | 0 | 0 | 0 | 0.00 |
| 35 | Craig Nickel | 0 | 0 | 0 | 0.00 |
| 44 | Rob Fisher | 0 | 0 | 0 | 3.00 |
| 73 | Brett Bradshaw | 0 | 0 | 0 | 0.00 |
| 83 | Brandon Usyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nathan Schmuland (G) | 60:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| No Officials Entered |