Jagr Bombs | 5 |
Devils | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8145 | Thu, Mar. 19, 2026 10:15 PM | Knights of Columbus Sports Complex - Rink A | Jagr Bombs | Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 3 | 1 | 1 | 5 |
| Devils | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Devils | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jagr Bombs | -- |
| Devils | -- |
| Period 1 |
|---|
| Jagr Bombs at 8:17 - #6 Gabriel Birn (A) from #21 Cody Collison and #4 Anthony Vizza |
| Jagr Bombs at 6:24 - #15 Brennan Merkosky (C) from #3 Zachary Cox |
| Jagr Bombs at 0:08 (PP) - #3 Zachary Cox from #15 Brennan Merkosky (C) and #92 Luke Chelen |
| Period 2 |
| Devils at 19:36 - #6 Jack Fink from #3 Bradley Marks and #4 Devin Clarke (A) |
| Devils at 7:25 (PP) - #25 Jordan Smith from #7 Scott Casault and #4 Devin Clarke (A) |
| Jagr Bombs at 1:26 (PP) - #15 Brennan Merkosky (C) from #3 Zachary Cox and #33 Mackenzie Bunn (G) |
| Period 3 |
| Jagr Bombs at 12:06 - #44 Nicolas Fahie from #13 Nolan Overton (A) and #22 William Kaup |
| Devils at 4:03 - #44 Ravi Chand from #3 Bradley Marks and #77 Cory Schachtel (A) |
| Period 1 |
|---|
| Jagr Bombs at 14:02 - #15 Brennan Merkosky (C) for Interference (3) |
| Devils at 0:36 - #4 Devin Clarke (A) for Hooking (2) |
| Period 2 |
| Jagr Bombs at 13:03 - #92 Luke Chelen for Boarding (3) |
| Jagr Bombs at 8:36 - #91 Cody Chowace-Malterer for Roughing (2) |
| Devils at 1:50 - #7 Scott Casault for Tripping (2) |
| Period 3 |
| Devils at 16:42 - #51 Tommy Fiddler for Interference (3) |
| Devils at 9:31 - #7 Scott Casault for Hooking (3) |
| Jagr Bombs at 7:32 - #5 Mario Mazzotta for Tripping (3) |
| Devils at 1:02 - #44 Ravi Chand for Body Contact (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brennan Merkosky (C) | 2 | 1 | 3 | 3.00 |
| 3 | Zachary Cox | 1 | 2 | 3 | 0.00 |
| 6 | Gabriel Birn (A) | 1 | 0 | 1 | 0.00 |
| 44 | Nicolas Fahie | 1 | 0 | 1 | 0.00 |
| 4 | Anthony Vizza | 0 | 1 | 1 | 0.00 |
| 13 | Nolan Overton (A) | 0 | 1 | 1 | 0.00 |
| 21 | Cody Collison | 0 | 1 | 1 | 0.00 |
| 22 | William Kaup | 0 | 1 | 1 | 0.00 |
| 33 | Mackenzie Bunn (G) | 0 | 1 | 1 | 0.00 |
| 92 | Luke Chelen | 0 | 1 | 1 | 3.00 |
| 2 | Cole Merkosky | 0 | 0 | 0 | 0.00 |
| 5 | Mario Mazzotta | 0 | 0 | 0 | 3.00 |
| 19 | Carson Zubot | 0 | 0 | 0 | 0.00 |
| 61 | Eric Kaup | 0 | 0 | 0 | 0.00 |
| 91 | Cody Chowace-Malterer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mackenzie Bunn (G) | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bradley Marks | 0 | 2 | 2 | 0.00 |
| 4 | Devin Clarke (A) | 0 | 2 | 2 | 2.00 |
| 6 | Jack Fink | 1 | 0 | 1 | 0.00 |
| 25 | Jordan Smith | 1 | 0 | 1 | 0.00 |
| 44 | Ravi Chand | 1 | 0 | 1 | 2.00 |
| 7 | Scott Casault | 0 | 1 | 1 | 5.00 |
| 77 | Cory Schachtel (A) | 0 | 1 | 1 | 0.00 |
| 10 | Shane Darby | 0 | 0 | 0 | 0.00 |
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 |
| 13 | Brad Clark (A) | 0 | 0 | 0 | 0.00 |
| 15 | Matt Clark | 0 | 0 | 0 | 0.00 |
| 16 | James Marks | 0 | 0 | 0 | 0.00 |
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 |
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
| 51 | Tommy Fiddler | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 5 | 18 | 13 | 0.72 |
| Name |
|---|
| No Officials Entered |