Accidental Athletes | 2 |
Ice Ninjas | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1170 | Mon, Sep. 08, 2025 6:30 PM | Clare Drake Arena | Accidental Athletes | Ice Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Accidental Athletes | 0 | 1 | 1 | 2 |
| Ice Ninjas | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Ice Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Accidental Athletes | -- |
| Ice Ninjas | -- |
| Period 1 |
|---|
| Ice Ninjas at 12:33 - #79 Keith Hamm from #88 Ryan Garbett and #6 Matthew Teillet |
| Ice Ninjas at 0:11 - #6 Matthew Teillet from #79 Keith Hamm |
| Period 2 |
| Accidental Athletes at 13:27 - #17 Brett Klein from #94 Derek Park (A) and #92 Dean Matthezing |
| Ice Ninjas at 6:01 - #2 Zach Down |
| Period 3 |
| Accidental Athletes at 0:34 - #11 William Scherle from #71 Paul DaCosta (A) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Ice Ninjas at 15:56 - #15 Jaden Kapiniak for Tripping (3) |
| Accidental Athletes at 13:19 - #81 Dillon Mitchelmore for Misconduct (10) |
| Accidental Athletes at 13:15 - #81 Dillon MitchelmoreServed by #94 Derek Park (A) for Unsportsmanlike (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | William Scherle | 1 | 0 | 1 | 0.00 |
| 17 | Brett Klein | 1 | 0 | 1 | 0.00 |
| 71 | Paul DaCosta (A) | 0 | 1 | 1 | 0.00 |
| 92 | Dean Matthezing | 0 | 1 | 1 | 0.00 |
| 94 | Derek Park (A) | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Short | 0 | 0 | 0 | 0.00 |
| 21 | Aaron Gabel | 0 | 0 | 0 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 0 | 0 | 13.00 |
| 96 | Patrick Beare (A) | 0 | 0 | 0 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matthew Teillet | 1 | 1 | 2 | 0.00 |
| 79 | Keith Hamm | 1 | 1 | 2 | 0.00 |
| 2 | Zach Down | 1 | 0 | 1 | 0.00 |
| 88 | Ryan Garbett | 0 | 1 | 1 | 0.00 |
| 3 | Carl Steenbergen (A) | 0 | 0 | 0 | 0.00 |
| 7 | Alex Charron | 0 | 0 | 0 | 0.00 |
| 10 | Buddy Brown | 0 | 0 | 0 | 0.00 |
| 14 | Chris Jones | 0 | 0 | 0 | 0.00 |
| 15 | Jaden Kapiniak | 0 | 0 | 0 | 3.00 |
| 25 | Benjamin Wall (A) | 0 | 0 | 0 | 0.00 |
| 27 | Hans Hildebrandt | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 |
| 44 | Mike McEvay | 0 | 0 | 0 | 0.00 |
| 52 | Galen Clarke | 0 | 0 | 0 | 0.00 |
| 81 | Josh Aubie | 0 | 0 | 0 | 0.00 |
| 86 | Ethan Down | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daniel Volney (G)(C) | 60:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| No Officials Entered |