Tommys Transport | 12 |
Accidental Athletes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5245 | Tue, Jan. 06, 2026 6:30 PM | Clare Drake Arena | Tommys Transport | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 5 | 4 | 3 | 12 |
| Accidental Athletes | 4 | 0 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tommys Transport | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Accidental Athletes at 19:20 - #81 Dillon Mitchelmore for Tripping (3) |
| Period 3 |
| Tommys Transport at 17:40 - #2 Eric Hollman for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eric Hollman | 5 | 1 | 6 | 3.00 |
| 24 | Kyle Uzelman | 3 | 2 | 5 | 0.00 |
| 55 | Garrett McGillivray | 2 | 3 | 5 | 0.00 |
| 91 | Jesse Mailloux | 2 | 0 | 2 | 0.00 |
| 4 | Brad Cote | 0 | 2 | 2 | 0.00 |
| 10 | John Cuglietta (A) | 0 | 2 | 2 | 0.00 |
| 23 | Joshua Keizer | 0 | 2 | 2 | 0.00 |
| 77 | Rob Murray | 0 | 2 | 2 | 0.00 |
| 17 | Rob Cresswell | 0 | 1 | 1 | 0.00 |
| 44 | Bobby Cantera | 0 | 1 | 1 | 0.00 |
| 1 | Daniel Volney (G) | 0 | 0 | 0 | 0.00 |
| 9 | Billy MacLaughlin | 0 | 0 | 0 | 0.00 |
| 20 | Dale Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daniel Volney (G) | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Erich Lee | 1 | 3 | 4 | 0.00 |
| 71 | Paul DaCosta (A) | 0 | 4 | 4 | 0.00 |
| 91 | Braeden Lackey | 2 | 1 | 3 | 0.00 |
| 88 | William Scherle | 1 | 2 | 3 | 0.00 |
| 92 | Dean Matthezing | 2 | 0 | 2 | 0.00 |
| 94 | Derek Park (A) | 1 | 1 | 2 | 0.00 |
| 96 | Patrick Beare (A) | 0 | 2 | 2 | 0.00 |
| 11 | Ryan Carbert (C) | 1 | 0 | 1 | 0.00 |
| 21 | Aaron Gabel | 1 | 0 | 1 | 0.00 |
| 0 | Tyler Vincent (G) | 0 | 0 | 0 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyler Vincent (G) | 60:00 | 12 | 37 | 25 | 0.68 |
| Name |
|---|
| No Officials Entered |