Sun
Mar
01
Live Game
Dirty Sanchez
Kraken Beers
Sun
Mar
01
Live Game
Rams
Ice Pilots
Sun
Mar
01
12:45 PM
AGD
OV Knights
Sun
Mar
01
01:30 PM
Raccoons
Brawlers
Sun
Mar
01
02:00 PM
Bearlyable
Seahacks
Sun
Mar
01
03:00 PM
Boomsticks
Ticklers
Sun
Mar
01
03:30 PM
Ice Ninjas
Tomcats
Sun
Mar
01
04:30 PM
Jagr Bombs
Stallions
Sun
Mar
01
06:00 PM
Gators
Sentinel Storage Wolfpack
Sun
Mar
01
07:30 PM
Seagulls
Barley Kings
Fri
Feb
27
08:00 PM
Top Shelf
Xtreme HC
6
2
Fri
Feb
27
08:15 PM
HiTEK Gators
Danglebaits
8
7
Fri
Feb
27
09:30 PM
Leprechauns
Hoots
8
7
Fri
Feb
27
09:45 PM
Ratts
Outlaws
2
5
Sat
Feb
28
03:30 PM
Wildcats
Vipers
4
6
Sat
Feb
28
05:30 PM
Ice Wolves
Sharks
0
5
Sat
Feb
28
07:00 PM
Accidental Athletes
Gamblers
2
3
Sat
Feb
28
08:30 PM
Woodys
Wingmen HC
6
9
Sat
Feb
28
09:30 PM
Unrestricted Free Agents
Flyers
10
4
Sat
Feb
28
10:00 PM
Northstars
Buban Bombers
5
2

Division 8 - Tomcats




#12 Jason Roy

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Tomcats Alberta Mens Hockey League - Division 8 12 23 3 21 24 0.00 0.00 0.00 0 0 0 17.0
2024-2025 Winter Tomcats Alberta Mens Hockey League - Division 8 12 26 3 22 25 0.00 0.00 0.00 0 0 0 19.0
2023-2024 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 33 8 29 37 0.00 0.00 0.00 2 0 0 24.0
2022-2023 Winter Tomcats Alberta Mens Hockey League - Division 7A 12 28 15 27 42 0.00 0.00 0.00 3 0 0 17.0
2021-2022 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 29 6 26 32 0.00 0.00 0.00 0 0 0 34.0
2020-2021 Winter Tomcats Alberta Mens Hockey League - Division 7A 12 10 5 12 17 0.00 0.00 0.00 0 0 0 10.0
2019-2020 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 26 12 29 41 0.00 0.00 0.00 1 1 0 11.0
2018-2019 Winter Tomcats Alberta Mens Hockey League - Division 6C 12 29 7 18 25 0.00 0.00 0.00 0 0 0 21.0
2017-2018 Winter Tomcats Alberta Mens Hockey League - Division 6B 12 31 10 32 42 0.00 0.00 0.00 0 0 0 18.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Tomcats Roy, Jason 23 3 20 23 1.00 0.13 0.87 0 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/25/2024 vs Hoots 0 1 1 0 0 0 0 0
10/1/2024 @ Sharks 1 1 2 0 0 0 0 0
10/6/2024 @ A H Steel Lightning 0 1 1 0 0 0 0 0
10/12/2024 vs Sharks 0 0 0 0 0 0 0 0
10/15/2024 vs Cedars 1 0 1 0 0 0 0 0
10/19/2024 @ Bacardi Blues 0 1 1 0 0 0 0 0
10/25/2024 @ Legacy Heating 0 2 2 0 0 0 0 0
11/6/2024 @ Rogues 0 2 2 0 0 0 0 0
11/10/2024 @ Renegades 0 0 0 0 0 0 6 0
11/15/2024 @ Legacy Heating 0 3 3 0 0 0 0 0
11/22/2024 @ Legacy Heating 0 2 2 0 0 0 0 0
12/8/2024 vs Outlaws 0 1 1 0 0 0 3 0
12/13/2024 @ Leprechauns 1 0 1 0 0 0 0 0
12/21/2024 @ Hoots 0 1 1 0 0 0 0 0
1/5/2025 vs Renegades 0 2 2 0 0 0 0 0
1/8/2025 @ Rogues 0 0 0 0 0 0 3 0
1/12/2025 vs Tommys Transport 0 0 0 0 0 0 0 0
1/19/2025 @ Renegades 0 0 0 0 0 0 2 0
1/28/2025 vs Hoots 0 1 1 0 0 0 0 0
2/7/2025 @ Ratts 0 2 2 0 0 0 0 0
2/13/2025 @ Outlaws 0 0 0 0 0 0 2 0
2/15/2025 vs Gamblers 0 0 0 0 0 0 0 0
3/2/2025 vs Accidental Athletes 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2025 vs Ratts 0 0 0 0 0 0 0 0
3/11/2025 vs Ratts 0 1 1 0 0 0 0 0
3/14/2025 vs Ratts 0 1 1 0 0 0 3 0

Penalties

Offence Length Count Suspended
Roughing (2) 2.00 1 0
Roughing (3) 3.00 1 0
Slashing (3) 3.00 2 0
Tripping (2) 2.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information