Division 7                                 -                              Jagr Bombs                          
                                      
          
      
                              
                                #101 Kyle Sabo
                                                            | Position |                     Forward / Defense (SP) |                   
                                      | Height |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Winter |                 Rams |                 Alberta Mens Hockey League - Division 5 |                                   13 |                   5 |                     4 |                                 9 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025-2026 Winter |                 Jagr Bombs |                 Alberta Mens Hockey League - Division 7 |                                   101 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 Winter |                 Rams |                 Alberta Mens Hockey League - Division 5 |                                   13 |                   24 |                     17 |                                 16 |                                 33 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   12.0 |                                           
                              | 2024-2025 Winter |                 Jagr Bombs |                 Alberta Mens Hockey League - Division 6 |                                   101 |                   6 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 Winter |                 Wildcats |                 Alberta Mens Hockey League - Division 6 |                                   101 |                   1 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 Winter |                 Rams |                 Alberta Mens Hockey League - Division 4 |                                   13 |                   22 |                     28 |                                 25 |                                 53 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     3 |                     0 |                   9.0 |                                           
                              | 2023-2024 Winter |                 Jagr Bombs (Richmond) |                 Alberta Mens Hockey League - Division 6A |                                   101 |                   2 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 Summer |                 Rams |                 Alberta Mens Hockey League - Pro Hockey Life |                                   13 |                   20 |                     19 |                                 34 |                                 53 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   5.0 |                                           
                              | 2022-2023 Winter |                 Rams |                 Alberta Mens Hockey League - Division 5B |                                   13 |                   27 |                     27 |                                 26 |                                 53 |                     0.00 |                     0.00 |                     0.00 |                     5 |                     2 |                     0 |                   14.0 |                                           
                              | 2022-2023 Winter |                 Wildcats |                 Alberta Mens Hockey League - Division 6A |                                   101 |                   1 |                     3 |                                 1 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 Winter |                 Jagr Bombs (Richmond) |                 Alberta Mens Hockey League - Division 5B |                                   44 |                   3 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 Winter |                 Rams |                 Alberta Mens Hockey League - Division 4 |                                   13 |                   24 |                     14 |                                 14 |                                 28 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   13.0 |                                           
                              | 2021-2022 Winter |                 Wildcats |                 Alberta Mens Hockey League - Division 6B |                                   3 |                   4 |                     5 |                                 7 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 Winter |                 Jagr Bombs (Richmond) |                 Alberta Mens Hockey League - Division 5B |                                   101 |                   7 |                     8 |                                 4 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   3.0 |                                           
                              | 2020-2021 Winter |                 Rams |                 Alberta Mens Hockey League - Division 4 |                                   13 |                   2 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 Winter |                 Electric Mayhem |                 Alberta Mens Hockey League - Division 4A |                                   69 |                   17 |                     10 |                                 15 |                                 25 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   5.0 |                                           
                              | 2018-2019 Winter |                 Electric Mayhem |                 Alberta Mens Hockey League - Division 3B |                                   69 |                   22 |                     13 |                                 20 |                                 33 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   12.0 |                                           
                              | 2017-2018 Winter |                 Electric Mayhem |                 Alberta Mens Hockey League - Division 3B |                                   101 |                   20 |                     17 |                                 18 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     0 |                   8.0 |                                           
                
                                      2025-2026 Winter
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 101 |                   Jagr Bombs |                   Sabo, Kyle |                   2 |                       0 |                                     1 |                                     1 |                       0.50 |                       0.00 |                       0.50 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 10/25/2025 |                      vs Woodys |                       0 |                                         1 |                                                           1 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                                      | 11/2/2025 |                      vs Canucks |                       0 |                                         0 |                                                           0 |                         0 |                         0 |                         0 |                       0 |                       0 |