Degenerations | 3 |
Roadrunners | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2795 | Thu, Aug. 06, 2026 10:30 PM | Kinsmen Twin Arenas B | Degenerations | Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Degenerations | 1 | 2 | 0 | 3 |
| Roadrunners | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Degenerations | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Degenerations | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| Roadrunners at 18:11 - #12 Nathan Holden |
| Degenerations at 7:39 - #16 Quade Manning from #7 Tyler Manning and #21 Braden Manning |
| Roadrunners at 3:30 - #59 Brett Magee from #5 Ryan Milne and #13 Kyle Sabo |
| Period 2 |
| Roadrunners at 18:00 (PP) - #6 Jared Kwasney from #81 Colby Campbell and #89 Thomas Sowa |
| Degenerations at 12:46 - #7 Tyler Manning from #16 Quade Manning and #8 William Nicol |
| Roadrunners at 7:13 - #77 Zach Laiss from #6 Jared Kwasney and #89 Thomas Sowa |
| Degenerations at 0:23 - #55 Ethan Bilodeau from #91 Matthew Cundliffe and #8 William Nicol |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Degenerations at 15:50 - #83 Blair Manning for Roughing (3) |
| Roadrunners at 15:50 - #77 Zach Laiss for Roughing (3) |
| Roadrunners at 2:05 - #20 Ben Sowa for Boarding (3) |
| Period 2 |
| Degenerations at 19:08 - #29 Travis DeRocher for Crosscheck (3) |
| Period 3 |
| Roadrunners at 14:40 - #20 Ben Sowa for Misconduct (10) |
| Roadrunners at 14:40 - #81 Colby Campbell for Hooking (3) |
| Roadrunners at 5:28 - #59 Brett Magee for Body Contact (3) |
| Roadrunners at 4:48 - #6 Jared Kwasney for Unsportsmanlike (2) |
| Degenerations at 4:48 - #16 Quade ManningServed by #29 Travis DeRocher for Slashing (3) |
| Degenerations at 4:48 - #16 Quade Manning for Unsportsmanlike (2) |
| Degenerations at 4:48 - #16 Quade Manning for Game Ejection |
| Degenerations at 0:00 - #13 Dax DeRocher for Game Ejection |
| Roadrunners at 0:00 - #59 Brett Magee for Game Ejection |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Manning | 1 | 1 | 2 | 0.00 |
| 16 | Quade Manning | 1 | 1 | 2 | 5.00 |
| 8 | William Nicol | 0 | 2 | 2 | 0.00 |
| 55 | Ethan Bilodeau | 1 | 0 | 1 | 0.00 |
| 21 | Braden Manning | 0 | 1 | 1 | 0.00 |
| 91 | Matthew Cundliffe | 0 | 1 | 1 | 0.00 |
| 13 | Dax DeRocher | 0 | 0 | 0 | 0.00 |
| 25 | Luke Lancaster | 0 | 0 | 0 | 0.00 |
| 29 | Travis DeRocher | 0 | 0 | 0 | 3.00 |
| 31 | Colten Jeffrey (G) | 0 | 0 | 0 | 0.00 |
| 66 | Kyler Hove | 0 | 0 | 0 | 0.00 |
| 67 | Shawn Hove | 0 | 0 | 0 | 0.00 |
| 77 | Tim Lancaster | 0 | 0 | 0 | 0.00 |
| 83 | Blair Manning | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colten Jeffrey (G) | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jared Kwasney | 1 | 1 | 2 | 2.00 |
| 89 | Thomas Sowa | 0 | 2 | 2 | 0.00 |
| 12 | Nathan Holden | 1 | 0 | 1 | 0.00 |
| 59 | Brett Magee | 1 | 0 | 1 | 3.00 |
| 77 | Zach Laiss | 1 | 0 | 1 | 3.00 |
| 5 | Ryan Milne | 0 | 1 | 1 | 0.00 |
| 13 | Kyle Sabo | 0 | 1 | 1 | 0.00 |
| 81 | Colby Campbell | 0 | 1 | 1 | 3.00 |
| 0 | James Neurater (G) | 0 | 0 | 0 | 0.00 |
| 20 | Ben Sowa | 0 | 0 | 0 | 13.00 |
| 73 | Nick Kenny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | James Neurater (G) | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |