Jets | 3 |
Nature Boys | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1415 | Tue, May. 26, 2026 10:15 PM | Clareview Arena A | Jets | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 1 | 1 | 1 | 3 |
| Nature Boys | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jets | -- |
| Nature Boys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nature Boys at 20:00 - #11 Brendan Murray for Head Contact (3) |
| Nature Boys at 2:52 - #92 Brodie Hankel for Roughing (3) |
| Jets at 2:52 - #8 Jaxson Pawlenchuk for Head Contact (3) |
| Period 3 |
| Jets at 15:18 - #8 Jaxson Pawlenchuk for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Antonio Martorana | 1 | 1 | 2 | 0.00 |
| 6 | Carson Pawlenchuk | 1 | 1 | 2 | 0.00 |
| 17 | Calvin Slemp | 1 | 0 | 1 | 0.00 |
| 5 | Brett Rock | 0 | 1 | 1 | 0.00 |
| 8 | Jaxson Pawlenchuk | 0 | 1 | 1 | 6.00 |
| 10 | Conor Gillen (A) | 0 | 1 | 1 | 0.00 |
| 0 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 |
| 4 | Erik Axelson | 0 | 0 | 0 | 0.00 |
| 11 | Luke Golka | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Gawlicki | 0 | 0 | 0 | 0.00 |
| 15 | Paul Jay (C) | 0 | 0 | 0 | 0.00 |
| 16 | Garett Andruchow (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Nicholas Mudryk (G) | 60:00 | 10 | 44 | 34 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 5 | 3 | 8 | 0.00 |
| 34 | Tyson Mruk | 2 | 3 | 5 | 0.00 |
| 88 | Chevan Wilson | 1 | 3 | 4 | 0.00 |
| 17 | Chad Nelson | 1 | 2 | 3 | 0.00 |
| 9 | Nate Hankel | 1 | 1 | 2 | 0.00 |
| 11 | Brendan Murray | 0 | 1 | 1 | 3.00 |
| 77 | Wylie Smith | 0 | 1 | 1 | 0.00 |
| 92 | Brodie Hankel | 0 | 1 | 1 | 3.00 |
| 33 | Jace Berreth (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jace Berreth (G) | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| No Officials Entered |