Encounter 2010 Lions | 5 |
Encounter 2011 Lions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18206 | Sun, Apr. 26, 2026 6:00 PM | Glen Allan Recreation Centre | Encounter 2010 Lions | Encounter 2011 Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Encounter 2010 Lions | 0 | 0 | 5 | 5 |
| Encounter 2011 Lions | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Encounter 2010 Lions | 0 | 0 | 0 | 0 |
| Encounter 2011 Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Encounter 2010 Lions | -- |
| Encounter 2011 Lions | -- |
| Period 1 |
|---|
| Encounter 2011 Lions at 13:21 - #10 Cameron Dureault from #13 Bentley Moorhouse |
| Encounter 2011 Lions at 10:27 (PP) - #73 Tyler Bilyk from #16 Matteo Gadbois and #15 Ben Fraser |
| Encounter 2011 Lions at 0:55 - #15 Ben Fraser |
| Period 2 |
| No Scoring |
| Period 3 |
| Encounter 2010 Lions at 19:52 - #72 Oliver Bosma from #73 Rylan Buffalo |
| Encounter 2010 Lions at 16:19 - #14 Daniel Reid from #64 Rhys Service |
| Encounter 2010 Lions at 11:38 - #72 Oliver Bosma from #73 Rylan Buffalo |
| Encounter 2011 Lions at 11:11 (SH) - #38 Peyton Wood from #10 Cameron Dureault and #16 Matteo Gadbois |
| Encounter 2010 Lions at 9:32 - #73 Rylan Buffalo from #72 Oliver Bosma |
| Encounter 2011 Lions at 8:48 - #11 Linden Zacharko from #73 Tyler Bilyk |
| Encounter 2010 Lions at 5:47 - #72 Oliver Bosma from #8 Gavin Krahulec |
| Period 1 |
|---|
| Encounter 2010 Lions at 13:54 - #72 Oliver Bosma for Interference (3) |
| Encounter 2011 Lions at 13:54 - #19 Kaelen Peterson for Body Contact (3) |
| Encounter 2010 Lions at 10:48 - #12 Dylan Simmons for Roughing (3) |
| Encounter 2010 Lions at 5:06 - #9 Chase Koziol for Body Contact (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Encounter 2010 Lions at 14:57 - #13 Tyler Gibson for Roughing (3) |
| Encounter 2011 Lions at 14:57 - #12 Timothy Sareault for Roughing (3) |
| Encounter 2010 Lions at 13:30 - #2 Ty McWilliam for Body Contact (3) |
| Encounter 2011 Lions at 13:01 - #7 William Greenwood for Holding (3) |
| Encounter 2010 Lions at 5:13 - #2 Ty McWilliam for Body Contact (3) |
| Encounter 2011 Lions at 0:49 - #73 Tyler Bilyk for Body Contact (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Oliver Bosma | 3 | 1 | 4 | 3.00 |
| 73 | Rylan Buffalo | 1 | 2 | 3 | 0.00 |
| 14 | Daniel Reid | 1 | 0 | 1 | 0.00 |
| 8 | Gavin Krahulec | 0 | 1 | 1 | 0.00 |
| 64 | Rhys Service | 0 | 1 | 1 | 0.00 |
| 1 | Payton Lankveld | 0 | 0 | 0 | 0.00 |
| 2 | Ty McWilliam | 0 | 0 | 0 | 6.00 |
| 4 | Tyson Bartlett | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Saddleback | 0 | 0 | 0 | 0.00 |
| 9 | Chase Koziol | 0 | 0 | 0 | 3.00 |
| 12 | Dylan Simmons | 0 | 0 | 0 | 3.00 |
| 13 | Tyler Gibson | 0 | 0 | 0 | 3.00 |
| 15 | Kaileb Pasher | 0 | 0 | 0 | 0.00 |
| 19 | Izacc Garcia | 0 | 0 | 0 | 0.00 |
| 65 | Egan Lacey | 0 | 0 | 0 | 0.00 |
| 71 | Jaydee Berreth | 0 | 0 | 0 | 0.00 |
| 77 | Maximus Lourangxay | 0 | 0 | 0 | 0.00 |
| 78 | Tavyn Rupp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Payton Lankveld | 60:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Dureault | 1 | 1 | 2 | 0.00 |
| 15 | Ben Fraser | 1 | 1 | 2 | 0.00 |
| 73 | Tyler Bilyk | 1 | 1 | 2 | 2.00 |
| 16 | Matteo Gadbois | 0 | 2 | 2 | 0.00 |
| 11 | Linden Zacharko | 1 | 0 | 1 | 0.00 |
| 38 | Peyton Wood | 1 | 0 | 1 | 0.00 |
| 13 | Bentley Moorhouse | 0 | 1 | 1 | 0.00 |
| 0 | Carter Quilty | 0 | 0 | 0 | 0.00 |
| 4 | Caleb Horne | 0 | 0 | 0 | 0.00 |
| 7 | William Greenwood | 0 | 0 | 0 | 3.00 |
| 9 | Gavin Pattison | 0 | 0 | 0 | 0.00 |
| 12 | Timothy Sareault | 0 | 0 | 0 | 3.00 |
| 14 | Corben Parisian | 0 | 0 | 0 | 0.00 |
| 19 | Kaelen Peterson | 0 | 0 | 0 | 3.00 |
| 21 | Knighten Perreault | 0 | 0 | 0 | 0.00 |
| 48 | Wyatt Goebel | 0 | 0 | 0 | 0.00 |
| 56 | Oliver Gallivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Gavin Pattison | 60:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| No Officials Entered |