Nature Boys | 10 |
Hazmat | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1490 | Mon, Jun. 01, 2026 8:15 PM | Kenilworth Arena | Nature Boys | Hazmat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 3 | 1 | 6 | 10 |
| Hazmat | 0 | 5 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| Hazmat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| Hazmat | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hazmat at 0:33 - #5 Tyler Hennessey for Hooking (2) |
| Period 3 |
| Nature Boys at 14:53 - #998 Non-Registered Player for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brendan Murray | 6 | 1 | 7 | 0.00 |
| 9 | Nate Hankel | 1 | 3 | 4 | 0.00 |
| 17 | Chad Nelson | 1 | 3 | 4 | 0.00 |
| 998 | Non-Registered Player | 1 | 3 | 4 | 3.00 |
| 3 | Brandon Cleet | 0 | 3 | 3 | 0.00 |
| 34 | Tyson Mruk | 0 | 3 | 3 | 0.00 |
| 88 | Chevan Wilson | 1 | 1 | 2 | 0.00 |
| 92 | Brodie Hankel | 0 | 1 | 1 | 0.00 |
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carson Pope | 2 | 1 | 3 | 0.00 |
| 11 | Evan Waldie | 1 | 2 | 3 | 0.00 |
| 19 | Trevor Kordyban | 0 | 3 | 3 | 0.00 |
| 24 | Oliver Gabriel | 2 | 0 | 2 | 0.00 |
| 6 | Adam Martinson | 1 | 1 | 2 | 0.00 |
| 33 | James Carson | 1 | 1 | 2 | 0.00 |
| 31 | Zachary Nichol | 0 | 2 | 2 | 0.00 |
| 67 | Josh Hoekstra | 0 | 1 | 1 | 0.00 |
| 72 | Tim Lancaster | 0 | 1 | 1 | 0.00 |
| 2 | Dave Woolger | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Hennessey | 0 | 0 | 0 | 2.00 |
| 26 | Noa Taamu | 0 | 0 | 0 | 0.00 |
| 35 | Evan Thomas (G) | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Evan Thomas (G) | 60:00 | 10 | 44 | 34 | 0.77 |
| Name |
|---|
| No Officials Entered |